| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this server during the designated time frame.
![]() |
|
| |
| Date & Time This Report was Generated | Wednesday January 07, 2009 - 00:10:00 |
| Timeframe | 12/25/08 00:00:00 - 01/07/09 23:59:59 |
| Number of Hits for Home Page | 175 |
| Number of Successful Hits for Entire Site | 520 |
| Number of Page Views (Impressions) | 390 |
| Number of User Sessions | 201 |
| User Sessions from United States | 73.13% |
| International User Sessions | 6.96% |
| User Sessions of Unknown Origin | 19.9% |
| Average Number of Hits per Day | 37 |
| Average Number of Page Views Per Day | 27 |
| Average Number of User Sessions per Day | 14 |
| Average User Session Length | 00:00:53 |
| Most Requested Pages |
This section identifies the most popular Web Site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
![]() |
|
| |||||
| 1 | http://NS3/ | 175 | 44.87% | 107 | 00:00:08 |
| 2 | http://NS3/Yellow Pages/Yellow Pages.htm | 30 | 7.69% | 30 | 00:00:05 |
| 3 | http://NS3/White Pages/White Pages.htm | 24 | 6.15% | 24 | 00:00:09 |
| 4 | http://NS3/officers/officers.htm | 22 | 5.64% | 22 | 00:00:51 |
| 5 | http://NS3/contact/contact.htm | 21 | 5.38% | 20 | 00:00:34 |
| 6 | http://NS3/calendar/calendar.htm | 18 | 4.61% | 18 | 00:00:04 |
| 7 | http://NS3/stats/stats_b.htm | 16 | 4.1% | 16 | 00:00:07 |
| 8 | http://NS3/stats/stats.html | 14 | 3.58% | 14 | 00:00:03 |
| 9 | http://NS3/Cruise Night/CruiseNight.htm | 11 | 2.82% | 11 | 00:00:01 |
| 10 | http://NS3/Garage Sale Days/Garage Sale Days.htm | 10 | 2.56% | 10 | |
| Sub Total For the Page Views Above | 341 | 87.43% | N/A | N/A | |
| Total For the Log File | 390 | 100% | N/A | N/A | |
| Least Requested Pages |
This section identifies the least popular pages on your Web site, and how often they were accessed.
![]() |
|
| ||||
| 1 | http://NS3/Christmas/House Walk Santa Breakfast.htm | 7 | 1.79% | 7 |
| 2 | http://NS3/Christmas/Decorating Contest.htm | 8 | 2.05% | 8 |
| 3 | http://NS3/Golf Outing/GolfOuting.htm | 8 | 2.05% | 8 |
| 4 | http://NS3/stats/stats_t.htm | 8 | 2.05% | 8 |
| 5 | http://NS3/Christmas/Holiday Weekend.htm | 8 | 2.05% | 8 |
| 6 | http://NS3/Christmas/Parade.htm | 10 | 2.56% | 10 |
| 7 | http://NS3/Garage Sale Days/Garage Sale Days.htm | 10 | 2.56% | 10 |
| 8 | http://NS3/Cruise Night/CruiseNight.htm | 11 | 2.82% | 11 |
| 9 | http://NS3/stats/stats.html | 14 | 3.58% | 14 |
| 10 | http://NS3/stats/stats_b.htm | 16 | 4.1% | 16 |
| Top Entry Pages |
This section identifies the first page viewed when a user visits this site. This is most likely your home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
![]() |
|
| |||
| 1 | http://NS3/ | 58.33% | 105 |
| 2 | http://NS3/Yellow Pages/Yellow Pages.htm | 9.44% | 17 |
| 3 | http://NS3/White Pages/White Pages.htm | 6.11% | 11 |
| 4 | http://NS3/contact/contact.htm | 5% | 9 |
| 5 | http://NS3/stats/stats.html | 4.44% | 8 |
| 6 | http://NS3/stats/stats_b.htm | 4.44% | 8 |
| 7 | http://NS3/officers/officers.htm | 4.44% | 8 |
| 8 | http://NS3/calendar/calendar.htm | 2.22% | 4 |
| 9 | http://NS3/Cruise Night/CruiseNight.htm | 1.66% | 3 |
| 10 | http://NS3/Christmas/Parade.htm | 1.11% | 2 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 97.22% | 175 | |
| Top Exit Pages |
This section identifies the most common pages users were on when they left your site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
![]() |
|
| |||
| 1 | http://NS3/ | 50.83% | 91 |
| 2 | http://NS3/Yellow Pages/Yellow Pages.htm | 11.73% | 21 |
| 3 | http://NS3/White Pages/White Pages.htm | 7.82% | 14 |
| 4 | http://NS3/stats/stats_b.htm | 6.7% | 12 |
| 5 | http://NS3/officers/officers.htm | 5.02% | 9 |
| 6 | http://NS3/contact/contact.htm | 3.91% | 7 |
| 7 | http://NS3/calendar/calendar.htm | 2.79% | 5 |
| 8 | http://NS3/stats/stats.html | 2.23% | 4 |
| 9 | http://NS3/Golf Outing/GolfOuting.htm | 2.23% | 4 |
| 10 | http://NS3/Garage Sale Days/Garage Sale Days.htm | 1.67% | 3 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 94.97% | 170 | |
| Single Access Pages |
This section identifies the pages on your Web site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
![]() |
|
| |||
| 1 | http://NS3/ | 57.82% | 85 |
| 2 | http://NS3/Yellow Pages/Yellow Pages.htm | 10.88% | 16 |
| 3 | http://NS3/White Pages/White Pages.htm | 7.48% | 11 |
| 4 | http://NS3/contact/contact.htm | 4.76% | 7 |
| 5 | http://NS3/stats/stats_b.htm | 4.76% | 7 |
| 6 | http://NS3/officers/officers.htm | 4.76% | 7 |
| 7 | http://NS3/calendar/calendar.htm | 2.72% | 4 |
| 8 | http://NS3/Cruise Night/CruiseNight.htm | 2.04% | 3 |
| 9 | http://NS3/stats/stats.html | 1.36% | 2 |
| 10 | http://NS3/Garage Sale Days/Garage Sale Days.htm | 1.36% | 2 |
| Total For the Pages Above | 97.95% | 144 | |
| Top Paths Through Site |
This section identifies the paths people most often follow when visiting your Web site. The path begins at the page of entry and shows the next six consecutive pages viewed.
|
| |||
| 1 | 1. http://NS3/ | 47.48% | 85 |
| 2 | 1. http://NS3/Yellow Pages/Yellow Pages.htm | 8.93% | 16 |
| 3 | 1. http://NS3/White Pages/White Pages.htm | 6.14% | 11 |
| 4 | 1. http://NS3/stats/stats_b.htm | 3.91% | 7 |
| 5 | 1. http://NS3/officers/officers.htm | 3.91% | 7 |
| 6 | 1. http://NS3/contact/contact.htm | 3.91% | 7 |
| 7 | 1. http://NS3/ 2. http://NS3/White Pages/White Pages.htm 3. http://NS3/ 4. http://NS3/Yellow Pages/Yellow Pages.htm 5. http://NS3/calendar/calendar.htm 6. http://NS3/contact/contact.htm | 3.35% | 6 |
| 8 | 1. http://NS3/stats/stats.html 2. http://NS3/stats/stats_t.htm 3. http://NS3/stats/stats_b.htm | 2.79% | 5 |
| 9 | 1. http://NS3/calendar/calendar.htm | 2.23% | 4 |
| 10 | 1. http://NS3/Cruise Night/CruiseNight.htm | 1.67% | 3 |
| Total For the Paths Above | 84.35% | 151 | |
| Most Downloaded Files |
This section identifies the most popular file downloads of your Web site. If an error occurred during the transfer, that transfer is not counted.
![]() |
|
| ||||
| 1 | http://NS3/images/welcome.jpg | 24 | 52.17% | 24 |
| 2 | http://NS3/Yellow Pages/images/uparrow.gif | 13 | 28.26% | 13 |
| 3 | http://NS3/stats/stats03.gif | 2 | 4.34% | 2 |
| 4 | http://NS3/Garage Sale Days/images/Beecher Garage Sale 2008 Page 2 of 4.jpg | 2 | 4.34% | 2 |
| 5 | http://NS3/stats/stats12.gif | 1 | 2.17% | 1 |
| 6 | http://NS3/stats/stats17.gif | 1 | 2.17% | 1 |
| 7 | http://NS3/Cruise Night/images/Beecher Cruise Night.jpg | 1 | 2.17% | 1 |
| 8 | http://NS3/Garage Sale Days/images/Beecher Garage Sale 2008 Page 3 of 4.jpg | 1 | 2.17% | 1 |
| 9 | http://NS3/stats/stats18.gif | 1 | 2.17% | 1 |
| Total For the Files Above | 46 | 100% | N/A | |
| Most Active Organizations |
This section identifies the companies or organizations that accessed your Web site the most often.
![]() |
|
| ||||
| 1 | comcast.net | 100 | 19.23% | 16 |
| 2 | yahoo.net | 58 | 11.15% | 36 |
| 3 | upc-e.chello.nl | 48 | 9.23% | 3 |
| 4 | upc-a.chello.nl | 45 | 8.65% | 3 |
| 5 | googlebot.com | 44 | 8.46% | 43 |
| 6 | comcastbusiness.net | 22 | 4.23% | 2 |
| 7 | verizon.net | 17 | 3.26% | 3 |
| 8 | sbcglobal.net | 17 | 3.26% | 4 |
| 9 | eventosmegaton.net | 15 | 2.88% | 1 |
| 10 | Ameritech ameritech.net | 13 | 2.5% | 4 |
| Subtotal For Companies Above | 379 | 72.88% | 115 | |
| Total For the Log File | 520 | 100% | 201 | |
| Top Users |
This section identifies the IP address and relative activity level of the most active visitors to your web site.
|
| ||||
| 1 | e196155.upc-e.chello.nl | 48 | 9.23% | 3 |
| 2 | a15054.upc-a.chello.nl | 45 | 8.65% | 3 |
| 3 | c-98-227-161-245.hsd1.il.comcast.net | 40 | 7.69% | 3 |
| 4 | llf320070.crawl.yahoo.net | 25 | 4.8% | 10 |
| 5 | 74-94-97-33-illinois.hfc.comcastbusiness.net | 16 | 3.07% | 1 |
| 6 | crawl-66-249-71-209.googlebot.com | 15 | 2.88% | 15 |
| 7 | 101.118.90.66.eventosmegaton.net | 15 | 2.88% | 1 |
| 8 | crawl-66-249-71-210.googlebot.com | 15 | 2.88% | 15 |
| 9 | crawl-66-249-71-208.googlebot.com | 14 | 2.69% | 13 |
| 10 | c-71-194-81-33.hsd1.il.comcast.net | 12 | 2.3% | 3 |
| Subtotal for Users Above | 245 | 47.11% | 67 | |
| Total | 520 | 100% | 201 | |
| Most Active Countries |
This section identifies the top locations of the users of your site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
![]() |
|
| ||
| 1 | United States | 147 |
| 2 | Netherlands | 6 |
| 3 | Seychelles | 2 |
| 4 | Russian Federation | 2 |
| 5 | Czech Republic | 1 |
| 6 | India | 1 |
| 7 | Japan | 1 |
| 8 | Taiwan | 1 |
| Total | 161 | |
| Summary of Activity by Day |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 14 |
| Average Number of Hits per day on Weekdays | 36 |
| Average Number of Users for the entire Weekend | 26 |
| Average Number of Hits for the entire Weekend | 76 |
| Most Active Day of the Week | Tue |
| Least Active Day of the Week | Wed |
| Most Active Day Ever | January 03, 2009 |
| Number of Hits on Most Active Day | 78 |
| Least Active Day Ever | December 28, 2008 |
| Number of Hits on Least Active Day | 18 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) The Total Weekdays line indicates the number of hits occurring Monday through Friday of the report period. The Total Weekends line indicates the number of hits occurring Saturday and Sunday of the report period. Values in the table do not include erred hits.
![]() |
|
| ||||
| 1 | Sun | 52 | 10% | 21 |
| 2 | Mon | 83 | 15.96% | 24 |
| 3 | Tue | 135 | 25.96% | 45 |
| 4 | Wed | 34 | 6.53% | 19 |
| 5 | Thu | 72 | 13.84% | 29 |
| 6 | Fri | 44 | 8.46% | 31 |
| 7 | Sat | 100 | 19.23% | 32 |
| Total Weekdays | 368 | 70.76% | 148 | |
| Total Weekend | 152 | 29.23% | 53 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days).
![]() |
|
| |
| Most Active Hour of the Day | 13:00-13:59 |
| Least Active Hour of the Day | 22:00-22:59 |
|
| |||
| 00:00-00:59 | 9 | 1.73% | 3 |
| 01:00-01:59 | 11 | 2.11% | 8 |
| 02:00-02:59 | 24 | 4.61% | 8 |
| 03:00-03:59 | 15 | 2.88% | 7 |
| 04:00-04:59 | 6 | 1.15% | 6 |
| 05:00-05:59 | 3 | 0.57% | 3 |
| 06:00-06:59 | 37 | 7.11% | 5 |
| 07:00-07:59 | 10 | 1.92% | 8 |
| 08:00-08:59 | 16 | 3.07% | 5 |
| 09:00-09:59 | 38 | 7.3% | 8 |
| 10:00-10:59 | 17 | 3.26% | 10 |
| 11:00-11:59 | 33 | 6.34% | 8 |
| 12:00-12:59 | 4 | 0.76% | 2 |
| 13:00-13:59 | 64 | 12.3% | 22 |
| 14:00-14:59 | 40 | 7.69% | 15 |
| 15:00-15:59 | 36 | 6.92% | 13 |
| 16:00-16:59 | 27 | 5.19% | 13 |
| 17:00-17:59 | 19 | 3.65% | 10 |
| 18:00-18:59 | 16 | 3.07% | 7 |
| 19:00-19:59 | 20 | 3.84% | 11 |
| 20:00-20:59 | 20 | 3.84% | 9 |
| 21:00-21:59 | 28 | 5.38% | 12 |
| 22:00-22:59 | 2 | 0.38% | 2 |
| 23:00-23:59 | 25 | 4.8% | 6 |
| Total Users during Work Hours (8:00am-5:00pm) | 275 | 52.88% | 96 |
| Total Users during After Hours (5:01pm-7:59am) | 245 | 47.11% | 105 |
| Technical Statistics and Analysis |
This table shows the total number of hits for the site, how many were successful, how many failed, and calculates the percentage of hits that failed. It may help you in determining the reliability of your site.
|
| |
| Total Hits | 1494 |
| Successful Hits | 520 |
| Failed Hits | 974 |
| Failed Hits as Percent | 65.19% |
| Cached Hits | 49 |
| Cached Hits as Percent | 3.27% |
| Client Errors |
This section identifies the type of errors which were returned by the Client accessing your server.
|
| ||
| 404 Page or File Not Found | 965 | 99.07% |
| 403 Forbidden Access | 6 | 0.61% |
| 400 Bad Request | 3 | 0.3% |
| Total | 974 | 100% |
| Page Not Found (404) Errors |
This section identifies "Page Not Found" (404) errors which occurred on your server.
![]() |
|
| ||
| /404.html?404;http://www.beecherchamber.com/robots.txt (no referrer) | 69 | 7.15% |
| /404.html?404;http://www.beecherchamber.com/stats//skin/zero_vote/error.php?dir=http://www.tos-belarus.org/scan/copyright.txt?? (no referrer) | 35 | 3.62% |
| /404.html?404;http://www.beecherchamber.com/stats/stats.html//skin/zero_vote/error.php?dir=http://www.tos-belarus.org/scan/copyright.txt?? (no referrer) | 35 | 3.62% |
| /404.html?404;http://www.beecherchamber.com//skin/zero_vote/error.php?dir=http://www.tos-belarus.org/scan/copyright.txt?? (no referrer) | 35 | 3.62% |
| /404.html?404;http://www.beecherchamber.com/favicon.ico (no referrer) | 27 | 2.79% |
| /404.html?404;http://www.beecherchamber.com/stats/stats_b.htm//skin/zero_vote/error.php?dir=http://www.tos-belarus.org/scan/copyright.txt?? (no referrer) | 23 | 2.38% |
| /404.html?404;http://beecherchamber.com/robots.txt (no referrer) | 14 | 1.45% |
| /404.html?404;http://www.beecherchamber.com/default.htm (no referrer) | 12 | 1.24% |
| /404.html?404;http://www.beecherchamber.com/services/services.htm (no referrer) | 7 | 0.72% |
| /404.html?404;http://www.beecherchamber.com/products/products.htm (no referrer) | 7 | 0.72% |
| Total | 264 | 27.35% |
| Most Downloaded File Types and Sizes |
This section identifies the download file types and the total kilobytes downloaded for each file type. Cached requests and erred hits are excluded from the totals.
![]() |
|
| |||
| 1 | html | 180 | 813K |
| 2 | htm | 178 | 4,450K |
| 3 | css | 73 | 94K |
| 4 | jpg | 22 | 2,714K |
| 5 | gif | 18 | 32K |
| Total Files & K Bytes Transferred | 471 | 8,101K | |
| Organization Breakdown |
This section provides a breakdown by types of organizations (.com, .net, .edu, .org, .mil, and .gov.) This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||||
| 1 | Network | 270 | 75% | 76 |
| 2 | Company | 90 | 25% | 73 |
| Total | 360 | 100% | 149 | |
| North American States and Provinces |
This section breaks down Web site activity to show which of the North American States and Provinces were the most active on your site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | Virginia | 10 |
| 2 | California | 5 |
| 3 | Illinois | 4 |
| 4 | Massachusetts | 1 |
| 5 | Connecticut | 1 |
| 6 | Maryland | 1 |
| 7 | Washington | 1 |
| 8 | Tennessee | 1 |
| Total For the States Above | 24 | |
| Most Active Cities |
This section further breaks down your Web site's activity to show which cities were the most active on your site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | Reston, Virginia, United States | 10 |
| 2 | Hoffman Estates, Illinois, United States | 4 |
| 3 | Altadena, California, United States | 3 |
| 4 | West Newton, Massachusetts, United States | 1 |
| 5 | Nashville, Tennessee, United States | 1 |
| 6 | Berlin, Maryland, United States | 1 |
| 7 | Redmond, Washington, United States | 1 |
| 8 | Stamford, Connecticut, United States | 1 |
| 9 | Glendale, California, United States | 1 |
| 10 | Seal Beach, California, United States | 1 |
| Total For the Cities Above | 24 | |
| Bandwidth |
This section helps you understand the bandwidth requirements of your site by indicating the volume of activity as Kbytes Transferred.
![]() |
|
| |
| 12/25 | 206 |
| 12/26 | 121 |
| 12/27 | 397 |
| 12/28 | 103 |
| 12/29 | 375 |
| 12/30 | 1,122 |
| 12/31 | 395 |
| 01/01 | 948 |
| 01/02 | 294 |
| 01/03 | 1,190 |
| 01/04 | 705 |
| 01/05 | 1,073 |
| 01/06 | 1,180 |
| 01/07 | 0 |
| Total | 8,101 |
| Most Accessed Directories |
This section analyzes accesses to the directories of your site. This information can be useful in determining the types of data most often requested.
![]() |
|
| |||||
| http://NS3/ | 175 | 33.65% | 94.85% | 804K | 107 |
| http://NS3/styles | 84 | 16.15% | 86.9% | 94K | 41 |
| http://NS3/stats | 43 | 8.26% | 100% | 2,264K | 26 |
| http://NS3/Yellow Pages | 43 | 8.26% | 90.69% | 1,189K | 30 |
| http://NS3/Christmas | 33 | 6.34% | 93.93% | 99K | 11 |
| http://NS3/images | 24 | 4.61% | 91.66% | 2,714K | 24 |
| http://NS3/White Pages | 24 | 4.61% | 83.33% | 581K | 24 |
| http://NS3/officers | 22 | 4.23% | 90.9% | 82K | 22 |
| http://NS3/contact | 21 | 4.03% | 80.95% | 60K | 20 |
| http://NS3/calendar | 18 | 3.46% | 83.33% | 136K | 18 |
| http://NS3/Garage Sale Days | 13 | 2.5% | 61.53% | 29K | 13 |
| http://NS3/Cruise Night | 12 | 2.3% | 75% | 29K | 12 |
| http://NS3/Golf Outing | 8 | 1.53% | 100% | 26K | 8 |
| Glossary |
Following are definitions for terms used in this report and throughout the World-Wide Web in general. These terms are also common to the WebTrends analysis tool.
|
| |
| Ad | A graphic or a banner on a web page that when clicked on, takes the visitor to another site. |
| Ad Clicks | A click on an advertisement on a web site which takes a user to another site, it is referred to as an ad click. |
| Ad Views | A web page that presents an ad. Once the visitor has viewed an ad, he/she can click on it (see Ad Click). There may be more than one ad on an ad view. |
| Authentication | Technique by which access to Internet or Intranet resources requires the user to identify himself or herself by entering a username and password. |
| Bandwidth | Measure (in kilobytes of data transferred) of the traffic on the site. |
| Browser | A program used to locate and view HTML documents (Netscape, Mosaic, Microsoft Explorer, for example.) |
| Click through rate | Percentage of users who click on a viewed advertisement. This is a good indication of the effectiveness of this ad. |
| Client | The browser (see above) used by a visitor to a Web site. |
| Client Errors | An error occurring due to an invalid request by the visitor's browser. Client errors are in the 400-range. See "Return Code" definition. |
| Company Database | The database installed and used by WebTrends to look up the company name, city, state and country corresponding to a specific domain name. |
| Cookies | Persistent Client-State HTTP Cookies are files containing information about visitors to a web site (e.g., user name and preferences). This information is provided by the user during the first visit to a Web server. The server records this information in a text file and stores this file on the visitor's hard drive. When the visitor accesses the same web site again, the server looks for the cookie and configures itself based on the information provided. |
| Domain Name | The text name corresponding to the numeric IP address of a computer on the Internet (i.e., www.webtrends.com). |
| Domain Name Lookup | The process of converting a numeric IP address into a text name (for example, 204.245.240.194 is converted to www.webtrends.com). |
| Filters | A means of narrowing the scope of a report or view by specifying ranges or types of data to include in or exclude. |
| Forms | An HTML page which passes variables back to the server. These pages are used to gather information from users. Also referred to as scripts. |
| FTP | File Transfer Protocol is a standard method of sending files between computers over the Internet. |
| GIF | Graphics Interchange Format is an image file format commonly used in HTML documents. |
| Hit | An action on the Web site, such as when a user views a page or downloads a file. |
| Home Page | The main page of a Web site. The home page provides visitors with an overview and links to the rest of the site. It often contains or links to a Table of contents for the site. |